Main page for VII.932
League ranking: 714 / 1024 | TSI: 849050 (Avg: 121293) | Avg age: 25.6
Table
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Team | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | virtus vittoria | 6 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 1 | 10 | 8 | 12 | 13 | |
| 2 | U.S. Samb | 6 | 3 | 0 | 1 | 16 | 8 | 1 | 1 | 0 | 8 | 5 | 11 | 13 | |
| 3 | antifà rioterz | 6 | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 1 | 19 | 7 | 12 | 12 | |
| 4 | Robecco F.C. | 6 | 2 | 0 | 1 | 10 | 7 | 2 | 0 | 1 | 12 | 4 | 11 | 12 | |
| 5 | RealCasandrino | 6 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 2 | 2 | 5 | 6 | 7 | ![]() |
| 6 | Athletic Hag | 6 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 2 | 12 | 10 | 2 | 7 | ![]() |
| 7 | rudy sport team | 6 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 3 | 7 | 15 | -5 | 6 | ![]() |
| 8 | Napoli Globe Trott.. | 6 | 0 | 0 | 3 | 0 | 27 | 0 | 0 | 3 | 0 | 22 | -49 | 0 | |
League matches
| Rnd | Home | Away | Result |
|---|---|---|---|
| 6 | Athletic Hag | antifà rioterz | 2 - 4 |
| 6 | Robecco F.C. | rudy sport team | 4 - 1 |
| 6 | U.S. Samb | virtus vittoria | 4 - 2 |
| 6 | RealCasandrino | Napoli Globe Tro.. | 9 - 0 |
| Rnd | Home | Away | Result |
| 7 | virtus vittoria | Robecco F.C. | - |
| 7 | Napoli Globe Tro.. | U.S. Samb | - |
| 7 | rudy sport team | Athletic Hag | - |
| 7 | antifà rioterz | RealCasandrino | - |
Ratings
| Max values | Avg values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Total |
Def | Mid | Att | Total | Def | Mid | Att | Team |
| 1 | 197 | 59 | 78 | 69 | 186.2 | 55.7 | 69.5 | 61.0 | U.S. Samb |
| 2 | 195 | 66 | 72 | 59 | 182.3 | 62.2 | 63.5 | 56.7 | antifà rioterz |
| 3 | 191 | 57 | 81 | 65 | 165.5 | 50.3 | 55.5 | 59.7 | virtus vittoria |
| 4 | 183 | 60 | 72 | 60 | 167.7 | 56.8 | 56.5 | 54.3 | Athletic Hag |
| 5 | 175 | 50 | 75 | 64 | 170.0 | 46.0 | 66.0 | 58.0 | rudy sport team |
| 6 | 168 | 55 | 51 | 65 | 160.7 | 54.8 | 43.5 | 62.3 | Robecco F.C. |
| 7 | 160 | 74 | 60 | 49 | 154.5 | 66.0 | 47.5 | 41.0 | RealCasandrino |
| 8 | 47 | 22 | 12 | 13 | 42.3 | 21.2 | 9.5 | 11.7 | Napoli Globe Tr.. |
Stars (Teams)
| Max values | Avg values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Total |
Def | Mid | Att | Total | Def | Mid | Att | Team |
| 1 | 51.5 | 16.0 | 25.5 | 11.5 | 50.0 | 14.9 | 24.1 | 11.0 | antifà rioterz |
| 2 | 51.0 | 14.5 | 23.0 | 17.0 | 48.8 | 13.8 | 19.7 | 15.3 | U.S. Samb |
| 3 | 50.5 | 15.0 | 25.5 | 15.0 | 47.2 | 13.9 | 20.8 | 12.5 | virtus vittoria |
| 4 | 48.5 | 15.5 | 21.0 | 13.0 | 46.3 | 14.6 | 19.7 | 12.1 | Athletic Hag |
| 5 | 46.5 | 16.5 | 22.0 | 8.5 | 45.3 | 16.1 | 20.9 | 8.3 | Robecco F.C. |
| 6 | 45.0 | 14.5 | 25.0 | 8.5 | 43.9 | 12.8 | 23.8 | 7.3 | rudy sport team |
| 7 | 44.0 | 18.0 | 20.5 | 8.0 | 42.2 | 16.0 | 18.8 | 7.4 | RealCasandrino |
Dream team
|
|
| Total 60.5 Stars |
|



(5.5) 