Main page for IV.63
League ranking: 5 / 64 | TSI: 5392250 (Avg: 674031) | Avg age: 25.8
Table
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Team | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | e-hollando | 6 | 4 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 5 | 3 | 20 | 16 | |
| 2 | Tyrisfall | 6 | 4 | 0 | 0 | 15 | 8 | 0 | 1 | 1 | 5 | 7 | 5 | 13 | ![]() |
| 3 | rondsjouwers | 6 | 3 | 0 | 0 | 9 | 4 | 1 | 1 | 1 | 5 | 11 | -1 | 13 | ![]() |
| 4 | FC Wodka 04 | 6 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 3 | 12 | 15 | 2 | 7 | |
| 5 | SnelleKoeien | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | 11 | -6 | 7 | |
| 6 | FT Roma | 6 | 2 | 0 | 1 | 7 | 8 | 0 | 0 | 3 | 4 | 13 | -10 | 6 | |
| 7 | FC Jong Geluk | 6 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 3 | 2 | 6 | -4 | 4 | ![]() |
| 8 | MajestykUnited | 6 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 3 | 8 | 13 | -6 | 2 | ![]() |
League matches
| Rnd | Home | Away | Result |
|---|---|---|---|
| 6 | FT Roma | MajestykUnited | 4 - 3 |
| 6 | Tyrisfall | SnelleKoeien | 4 - 0 |
| 6 | FC Jong Geluk | FC Wodka 04 | 4 - 1 |
| 6 | e-hollando | rondsjouwers | 7 - 0 |
| Rnd | Home | Away | Result |
| 7 | SnelleKoeien | FT Roma | - |
| 7 | MajestykUnited | FC Jong Geluk | - |
| 7 | rondsjouwers | Tyrisfall | - |
| 7 | FC Wodka 04 | e-hollando | - |
Ratings
| Max values | Avg values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Total |
Def | Mid | Att | Total | Def | Mid | Att | Team |
| 1 | 325 | 117 | 120 | 89 | 274.2 | 101.3 | 92.0 | 80.8 | FC Wodka 04 |
| 2 | 309 | 100 | 123 | 86 | 279.5 | 94.8 | 108.5 | 76.2 | e-hollando |
| 3 | 301 | 131 | 114 | 112 | 286.2 | 93.2 | 89.0 | 104.0 | Tyrisfall |
| 4 | 291 | 100 | 111 | 80 | 264.8 | 98.5 | 91.5 | 74.8 | FC Jong Geluk |
| 5 | 279 | 99 | 117 | 89 | 268.8 | 89.5 | 97.5 | 81.8 | rondsjouwers |
| 6 | 277 | 100 | 120 | 78 | 248.2 | 92.8 | 95.5 | 59.8 | SnelleKoeien |
| 7 | 273 | 99 | 87 | 93 | 252.3 | 96.5 | 75.0 | 80.8 | FT Roma |
| 8 | 272 | 86 | 114 | 105 | 237.3 | 64.8 | 80.5 | 92.0 | MajestykUnited |
Stars (Teams)
| Max values | Avg values | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Total |
Def | Mid | Att | Total | Def | Mid | Att | Team |
| 1 | 72.5 | 27.5 | 30.0 | 15.5 | 67.7 | 24.9 | 28.0 | 14.8 | FC Wodka 04 |
| 2 | 71.0 | 33.0 | 33.5 | 14.0 | 69.1 | 25.0 | 31.0 | 13.1 | Tyrisfall |
| 3 | 70.5 | 23.0 | 34.0 | 14.5 | 68.2 | 21.3 | 33.1 | 13.8 | rondsjouwers |
| 4 | 70.0 | 24.0 | 33.0 | 14.0 | 59.7 | 19.5 | 29.7 | 10.5 | MajestykUnited |
| 5 | 69.0 | 22.0 | 35.0 | 21.0 | 64.3 | 19.6 | 29.5 | 15.3 | SnelleKoeien |
| 6 | 67.5 | 23.5 | 31.5 | 14.0 | 65.6 | 22.7 | 30.2 | 12.8 | e-hollando |
| 7 | 67.5 | 24.0 | 32.0 | 13.5 | 64.1 | 22.5 | 29.6 | 12.0 | FC Jong Geluk |
| 8 | 66.5 | 24.5 | 29.0 | 14.5 | 63.2 | 23.7 | 28.1 | 11.4 | FT Roma |
Dream team
|
| Total 86.5 Stars |
|




(7.5)